Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alessia VON ROHR EC Zürich | 64.45 | 30.05 | 34.40 | 4.42 | 4.00 | 4.42 | 4.33 | 4.33 | 0.00 | #8 | |
2 | Tina SPICHTIG EK Luzern | 56.50 | 24.37 | 32.13 | 4.33 | 3.83 | 4.00 | 3.92 | 4.00 | 0.00 | #7 | |
3 | Silvia MEIER Küsnacht ZH EC | 55.97 | 25.64 | 31.33 | 4.25 | 3.58 | 4.00 | 3.92 | 3.83 | 1.00 | #6 | |
4 | Ranja WEISSKOPF Mittelland EC | 52.12 | 23.59 | 28.53 | 3.83 | 3.17 | 3.75 | 3.50 | 3.58 | 0.00 | #2 | |
5 | Manuela VONLANTHEN Biel-Bienne CP | 50.17 | 21.04 | 30.13 | 4.00 | 3.50 | 3.83 | 3.75 | 3.75 | 1.00 | #5 | |
6 | Juliana PLÜSS Uzwil EC | 47.99 | 22.79 | 25.20 | 3.67 | 2.92 | 3.08 | 3.25 | 2.83 | 0.00 | #4 | |
7 | Lara KELLENBERGER St. Gallen EC | 47.31 | 19.31 | 28.00 | 3.92 | 3.25 | 3.58 | 3.42 | 3.33 | 0.00 | #3 | |
8 | Francesca GALLO EC Zürich | 46.02 | 21.75 | 26.27 | 3.67 | 3.00 | 3.25 | 3.17 | 3.33 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 08.11.2015 19:09