Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tina LEUENBERGER Bern SC | 40.67 | 22.93 | 17.74 | 4.67 | 4.33 | 4.33 | 4.42 | 4.42 | 0.00 | #25 | |
2 | Camille CHERVET Neuchâtel-Sports CP | 40.25 | 22.99 | 17.26 | 4.50 | 4.25 | 4.33 | 4.25 | 4.25 | 0.00 | #11 | |
3 | Flora CHIPER Zürich-Oerlikon ESC | 38.70 | 20.82 | 18.88 | 4.67 | 4.58 | 4.67 | 4.67 | 5.00 | 1.00 | #23 | |
4 | Fanny DIETSCHI EC Zürich | 38.18 | 20.70 | 17.48 | 4.33 | 4.17 | 4.42 | 4.42 | 4.50 | 0.00 | #21 | |
5 | Linda Valeria KAISER EC Zürich | 37.84 | 20.62 | 17.22 | 4.42 | 4.25 | 4.42 | 4.17 | 4.25 | 0.00 | #24 | |
6 | Pauline IRMAN Meyrin CP | 37.65 | 21.97 | 16.68 | 4.50 | 3.92 | 4.00 | 4.25 | 4.17 | 1.00 | #8 | |
7 | Romana Brigitta KAISER Mittelrheintal EV | 34.37 | 18.89 | 16.48 | 4.17 | 3.92 | 4.08 | 4.17 | 4.25 | 1.00 | #29 | |
8 | Nadia MOSBERGER Winterthurer SC | 34.29 | 19.67 | 15.62 | 4.08 | 3.67 | 3.92 | 3.92 | 3.92 | 1.00 | #2 | |
9 | Selina ALBRECHT Frauenfeld ES | 33.89 | 17.89 | 17.00 | 4.42 | 4.25 | 4.08 | 4.17 | 4.33 | 1.00 | #26 | |
10 | Samantha BÄRTSCHI Biel-Bienne CP | 32.98 | 18.64 | 15.34 | 3.83 | 3.83 | 3.67 | 3.92 | 3.92 | 1.00 | #35 | |
11 | Tiffanie BÄRTSCHI Biel-Bienne CP | 32.86 | 20.18 | 13.68 | 3.67 | 3.42 | 3.33 | 3.42 | 3.25 | 1.00 | #3 | |
12 | Yoonmi LEHMANN Lausanne et Malley CP | 32.42 | 16.24 | 18.18 | 4.83 | 4.42 | 4.33 | 4.58 | 4.58 | 2.00 | #28 | |
13 | Bianca SALZMANN Mittelland EC | 31.76 | 18.02 | 14.74 | 3.92 | 3.67 | 3.58 | 3.75 | 3.50 | 1.00 | #16 | |
14 | Valentina BIASCA Engelberg ISC | 31.70 | 17.36 | 15.34 | 4.17 | 3.58 | 3.67 | 3.83 | 3.92 | 1.00 | #19 | |
15 | Selina Jennifer HIRT Mittelland EC | 30.88 | 17.20 | 13.68 | 3.67 | 3.17 | 3.33 | 3.42 | 3.50 | 0.00 | #15 | |
16 | Ilaria FOSCA Uzwil EC | 30.27 | 16.93 | 14.34 | 3.92 | 3.42 | 3.50 | 3.58 | 3.50 | 1.00 | #14 | |
17 | Annina WIDMER Winterthurer SC | 30.18 | 14.52 | 15.66 | 4.08 | 3.83 | 3.92 | 3.75 | 4.00 | 0.00 | #7 | |
18 | Vanessa DEPENSAZ Genève CP | 30.12 | 16.44 | 13.68 | 3.50 | 3.42 | 3.25 | 3.50 | 3.42 | 0.00 | #5 | |
19 | Patrizia SALA Heuried-Zürich EC | 29.18 | 15.66 | 14.52 | 3.83 | 3.58 | 3.50 | 3.58 | 3.67 | 1.00 | #17 | |
20 | Alisha WIEDEMEIER EK Luzern | 28.32 | 12.86 | 15.46 | 4.00 | 3.83 | 3.67 | 3.75 | 4.08 | 0.00 | #27 | |
21 | Sarina HAGMANN Glarner EC | 28.28 | 15.42 | 12.86 | 3.58 | 3.08 | 3.00 | 3.25 | 3.17 | 0.00 | #1 | |
22 | Jacqueline GLOGG EC Zürich | 27.47 | 14.13 | 14.34 | 3.67 | 3.67 | 3.42 | 3.58 | 3.58 | 1.00 | #22 | |
23 | Noémie MEMBREZ EK Luzern | 27.42 | 12.20 | 15.22 | 3.83 | 3.67 | 3.92 | 3.67 | 3.92 | 0.00 | #30 | |
24 | Jacqueline ROCHAT Frauenfeld ES | 27.39 | 14.33 | 13.06 | 3.58 | 3.25 | 3.00 | 3.42 | 3.08 | 0.00 | #32 | |
25 | Lara GIGER Zürich-Oerlikon ESC | 27.22 | 14.90 | 13.32 | 3.75 | 3.33 | 3.00 | 3.33 | 3.25 | 1.00 | #12 | |
26 | Yae-Mia SCHÄRER EC Zürich | 27.10 | 14.70 | 13.40 | 3.50 | 3.17 | 3.33 | 3.42 | 3.33 | 1.00 | #34 | |
27 | Shania Eilleen SCHÖKLE Frauenfeld ES | 25.03 | 12.69 | 14.34 | 3.42 | 3.50 | 3.50 | 3.75 | 3.75 | 2.00 | #10 | |
28 | Melanie ZUMBÜHL Heuried-Zürich EC | 21.27 | 9.99 | 13.28 | 3.42 | 3.17 | 3.25 | 3.42 | 3.33 | 2.00 | #31 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 08.11.2015 19:09