Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | David GOUVEIA Genève CP | 54.04 | 27.73 | 27.31 | 3.92 | 3.58 | 3.92 | 3.75 | 1.00 | #2 | |
2 | Artemiy KOSITSYN Zürich-Oerlikon ESC | 50.62 | 22.13 | 28.49 | 3.92 | 4.08 | 3.83 | 4.00 | 0.00 | #1 | |
3 | Alexander PAICE ECW Eislaufclub Wettingen | 49.62 | 22.17 | 27.45 | 3.75 | 3.83 | 3.75 | 3.92 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 08.11.2015 19:09