Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jana STROPPEL EC Zürich | 42.20 | 23.23 | 19.47 | 3.33 | 2.92 | 3.00 | 2.92 | 0.50 | #13 | |
2 | Géraldine RODRIGUEZ Neuchâtel-Sports CP | 41.20 | 21.30 | 20.40 | 3.42 | 3.08 | 3.08 | 3.17 | 0.50 | #11 | |
3 | Gaia CALLERI Zürich-Oerlikon ESC | 39.60 | 19.60 | 20.00 | 3.08 | 2.92 | 3.17 | 3.33 | 0.00 | #12 | |
4 | Erika TURUNEN Lausanne et Malley CP | 38.53 | 18.13 | 20.40 | 3.25 | 3.25 | 3.00 | 3.25 | 0.00 | #14 | |
5 | Laura HAMMESFAHR Zürich-Oerlikon ESC | 37.45 | 17.86 | 19.59 | 3.33 | 2.83 | 3.00 | 3.08 | 0.00 | #15 | |
6 | Lili ZEHNDER Küsnacht ZH EC | 36.12 | 18.46 | 18.66 | 3.08 | 2.83 | 2.83 | 2.92 | 1.00 | #9 | |
7 | Fiona SCHUHMACHER Rapperswil-Jona EC | 35.06 | 17.57 | 17.99 | 2.83 | 2.75 | 2.83 | 2.83 | 0.50 | #6 | |
8 | Alina VOLLAND Zürich-Oerlikon ESC | 33.77 | 18.30 | 15.47 | 2.83 | 2.25 | 2.42 | 2.17 | 0.00 | #7 | |
9 | Aaliyah NÜESCH Küsnacht ZH EC | 32.79 | 14.66 | 18.13 | 2.92 | 2.75 | 2.83 | 2.83 | 0.00 | #8 | |
10 | Sarah KUHLMAN ZEV Zuger Eislauf-Verein | 32.67 | 14.00 | 18.67 | 3.17 | 2.92 | 2.75 | 2.83 | 0.00 | #10 | |
11 | Alina Carmen PERALES Bern SC | 32.50 | 16.96 | 16.54 | 2.75 | 2.67 | 2.42 | 2.50 | 1.00 | #4 | |
12 | Kira JAEGER ZEV Zuger Eislauf-Verein | 29.38 | 14.30 | 15.08 | 2.42 | 2.42 | 2.42 | 2.17 | 0.00 | #3 | |
13 | Devi FERNANDO Basel EC | 27.74 | 12.13 | 15.61 | 2.67 | 2.42 | 2.42 | 2.25 | 0.00 | #5 | |
14 | Vanessa LAZZARATO Rapperswil-Jona EC | 26.40 | 12.10 | 14.80 | 2.42 | 2.08 | 2.42 | 2.33 | 0.50 | #2 | |
15 | Vanessa PHAN Mittelland EC | 21.48 | 9.28 | 13.20 | 2.25 | 2.00 | 2.08 | 1.92 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 08.11.2015 19:09