Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laura HAMMESFAHR Zürich-Oerlikon ESC | 25.74 | 14.00 | 11.74 | 3.75 | 3.42 | 3.75 | 3.75 | 0.00 | #5 | |
2 | Erika TURUNEN Lausanne et Malley CP | 25.28 | 13.14 | 12.14 | 3.92 | 3.50 | 3.92 | 3.83 | 0.00 | #19 | |
3 | Jana STROPPEL EC Zürich | 24.89 | 14.11 | 10.78 | 3.58 | 3.33 | 3.25 | 3.33 | 0.00 | #9 | |
4 | Gaia CALLERI Zürich-Oerlikon ESC | 24.86 | 13.00 | 11.86 | 3.58 | 3.58 | 3.92 | 3.75 | 0.00 | #6 | |
5 | Géraldine RODRIGUEZ Neuchâtel-Sports CP | 23.95 | 12.47 | 11.98 | 3.58 | 3.50 | 4.08 | 3.83 | 0.50 | #12 | |
6 | Sarah KUHLMAN ZEV Zuger Eislauf-Verein | 23.37 | 12.77 | 10.60 | 3.50 | 3.33 | 3.17 | 3.25 | 0.00 | #10 | |
7 | Lili ZEHNDER Küsnacht ZH EC | 23.13 | 12.53 | 10.60 | 3.25 | 3.08 | 3.42 | 3.50 | 0.00 | #18 | |
8 | Aaliyah NÜESCH Küsnacht ZH EC | 21.11 | 11.37 | 9.74 | 3.00 | 2.92 | 3.08 | 3.17 | 0.00 | #2 | |
9 | Alina VOLLAND Zürich-Oerlikon ESC | 20.46 | 11.80 | 8.66 | 3.08 | 2.58 | 2.67 | 2.50 | 0.00 | #8 | |
10 | Fiona SCHUHMACHER Rapperswil-Jona EC | 19.53 | 10.87 | 9.16 | 3.17 | 2.67 | 2.92 | 2.67 | 0.50 | #1 | |
11 | Devi FERNANDO Basel EC | 17.18 | 7.90 | 9.28 | 3.17 | 2.67 | 3.00 | 2.75 | 0.00 | #7 | |
12 | Alina Carmen PERALES Bern SC | 16.70 | 8.80 | 8.40 | 2.67 | 2.58 | 2.67 | 2.58 | 0.50 | #11 | |
13 | Kira JAEGER ZEV Zuger Eislauf-Verein | 16.60 | 8.40 | 8.20 | 2.83 | 2.42 | 2.42 | 2.58 | 0.00 | #14 | |
14 | Vanessa LAZZARATO Rapperswil-Jona EC | 15.42 | 7.10 | 8.32 | 2.75 | 2.58 | 2.50 | 2.58 | 0.00 | #3 | |
15 | Vanessa PHAN Mittelland EC | 12.50 | 5.24 | 8.26 | 2.75 | 2.58 | 2.42 | 2.58 | 1.00 | #16 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 08.11.2015 19:09