Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mikai VAN OMMEREN Meyrin CP | 52.20 | 24.60 | 27.60 | 4.42 | 4.25 | 4.25 | 4.33 | 0.00 | #28 | |
2 | Kimmy Vivienne REPOND Basel EC | 48.76 | 21.96 | 26.80 | 4.17 | 4.08 | 4.33 | 4.17 | 0.00 | #22 | |
3 | Lara BUMANN Basel EC | 45.46 | 21.20 | 24.26 | 3.83 | 3.67 | 3.83 | 3.83 | 0.00 | #20 | |
4 | Giulia CELIO Dübendorfer EC | 45.36 | 21.87 | 23.99 | 3.75 | 3.58 | 3.83 | 3.83 | 0.50 | #23 | |
5 | Mai HELSKE | 45.03 | 22.63 | 22.40 | 3.75 | 3.42 | 3.33 | 3.50 | 0.00 | #16 | |
6 | Seline BRITSCHGI ISS Hochdorf | 43.10 | 19.74 | 23.86 | 3.75 | 3.58 | 3.83 | 3.75 | 0.50 | #27 | |
7 | Vivienne BURCKHARDT Dübendorfer EC | 43.07 | 18.27 | 24.80 | 3.83 | 3.58 | 3.92 | 4.17 | 0.00 | #25 | |
8 | Sabella GOWRIÉ Meyrin CP | 42.94 | 20.67 | 22.27 | 3.67 | 3.50 | 3.33 | 3.42 | 0.00 | #19 | |
9 | Nicole ZAIKA ISS Hochdorf | 39.59 | 17.83 | 22.26 | 3.58 | 3.33 | 3.50 | 3.50 | 0.50 | #26 | |
10 | Elena FOGLIETTA Lausanne et Malley CP | 39.43 | 18.50 | 20.93 | 3.33 | 3.17 | 3.33 | 3.25 | 0.00 | #14 | |
11 | Annika Jil PFENNINGER Basel EC | 38.96 | 18.30 | 20.66 | 3.33 | 3.08 | 3.25 | 3.25 | 0.00 | #21 | |
12 | Faye Catherine BUFF DENOTH St. Moritz ISC | 37.50 | 16.93 | 21.07 | 3.17 | 3.42 | 3.25 | 3.33 | 0.50 | #18 | |
13 | Polina IVANOVA Genève CP | 35.95 | 15.87 | 21.08 | 3.42 | 3.17 | 3.17 | 3.42 | 1.00 | #17 | |
14 | Jaëlle CHERVET Neuchâtel-Sports CP | 35.54 | 17.77 | 18.27 | 2.92 | 2.83 | 2.75 | 2.92 | 0.50 | #4 | |
15 | Ylenia LONGO Illnau-Effretikon EC | 34.77 | 18.17 | 17.60 | 2.92 | 2.75 | 2.58 | 2.75 | 1.00 | #9 | |
16 | Mia KOSS Basel EC | 33.93 | 15.40 | 18.53 | 3.00 | 2.83 | 2.83 | 2.92 | 0.00 | #12 | |
17 | Claire DE PORTER Basel EC | 33.23 | 14.93 | 18.80 | 3.17 | 2.58 | 3.17 | 2.83 | 0.50 | #13 | |
18 | Stefania AMENDOLA Rapperswil-Jona EC | 32.57 | 14.00 | 19.07 | 2.75 | 3.08 | 2.92 | 3.17 | 0.50 | #15 | |
19 | Maëlle LEDERMANN Lausanne et Malley CP | 32.23 | 13.29 | 18.94 | 3.17 | 2.67 | 2.92 | 3.08 | 0.00 | #7 | |
20 | Alexia TURUNEN Lausanne et Malley CP | 32.13 | 14.60 | 18.53 | 3.08 | 2.92 | 2.75 | 2.83 | 1.00 | #11 | |
21 | Elina BACSA ISS Hochdorf | 32.06 | 14.56 | 18.00 | 2.92 | 2.75 | 2.83 | 2.75 | 0.50 | #6 | |
22 | Juliana NIETO Lausanne et Malley CP | 29.54 | 11.77 | 18.27 | 3.33 | 2.42 | 2.92 | 2.75 | 0.50 | #24 | |
23 | Florine RUNGE Winterthurer SC | 29.20 | 12.67 | 16.53 | 2.75 | 2.83 | 2.33 | 2.42 | 0.00 | #5 | |
24 | Anna HUBER Küsnacht ZH EC | 26.65 | 12.06 | 15.59 | 2.33 | 2.58 | 2.33 | 2.50 | 1.00 | #3 | |
25 | Jael BAUMGARTNER EC Zürich | 25.56 | 10.60 | 15.46 | 2.58 | 2.25 | 2.33 | 2.50 | 0.50 | #10 | |
26 | Nora QUARTARA Laufen EC | 24.97 | 11.67 | 14.80 | 2.33 | 2.42 | 2.17 | 2.33 | 1.50 | #2 | |
27 | Liv SCHREGENBERGER Zürich-Oerlikon ESC | 20.60 | 8.53 | 13.07 | 2.00 | 1.92 | 2.17 | 2.08 | 1.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 08.11.2015 19:09