Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mikai VAN OMMEREN Meyrin CP | 25.46 | 15.26 | 10.20 | 3.17 | 2.92 | 3.33 | 3.33 | 0.00 | #28 | |
2 | Seline BRITSCHGI ISS Hochdorf | 24.47 | 15.33 | 9.14 | 2.92 | 2.75 | 2.92 | 2.83 | 0.00 | #9 | |
3 | Nicole ZAIKA ISS Hochdorf | 24.32 | 14.50 | 10.32 | 3.33 | 3.08 | 3.00 | 3.50 | 0.50 | #13 | |
4 | Vivienne BURCKHARDT Dübendorfer EC | 23.36 | 13.50 | 9.86 | 3.08 | 3.00 | 2.92 | 3.33 | 0.00 | #17 | |
5 | Juliana NIETO Lausanne et Malley CP | 22.19 | 13.77 | 8.42 | 2.67 | 2.50 | 2.67 | 2.67 | 0.00 | #3 | |
6 | Giulia CELIO Dübendorfer EC | 22.10 | 12.70 | 9.40 | 3.08 | 2.75 | 2.75 | 3.17 | 0.00 | #5 | |
7 | Kimmy Vivienne REPOND Basel EC | 21.80 | 13.00 | 9.80 | 3.17 | 2.83 | 3.00 | 3.25 | 1.00 | #25 | |
8 | Annika Jil PFENNINGER Basel EC | 21.26 | 13.20 | 8.06 | 2.58 | 2.42 | 2.50 | 2.58 | 0.00 | #22 | |
9 | Lara BUMANN Basel EC | 21.04 | 12.80 | 8.24 | 2.83 | 2.33 | 2.58 | 2.58 | 0.00 | #10 | |
10 | Sabella GOWRIÉ Meyrin CP | 21.02 | 12.76 | 9.26 | 3.08 | 2.75 | 2.83 | 2.92 | 1.00 | #27 | |
11 | Faye Catherine BUFF DENOTH St. Moritz ISC | 20.04 | 12.74 | 7.80 | 2.58 | 2.42 | 2.42 | 2.33 | 0.50 | #1 | |
12 | Polina IVANOVA Genève CP | 19.61 | 10.47 | 9.14 | 2.92 | 2.75 | 3.00 | 2.75 | 0.00 | #7 | |
13 | Mai HELSKE | 19.01 | 10.53 | 9.48 | 3.42 | 2.83 | 2.67 | 2.92 | 1.00 | #11 | |
14 | Stefania AMENDOLA Rapperswil-Jona EC | 18.84 | 10.70 | 8.14 | 2.67 | 2.42 | 2.50 | 2.58 | 0.00 | #21 | |
15 | Elena FOGLIETTA Lausanne et Malley CP | 18.72 | 10.26 | 8.46 | 2.75 | 2.42 | 2.58 | 2.83 | 0.00 | #16 | |
16 | Claire DE PORTER Basel EC | 18.54 | 10.14 | 8.40 | 2.75 | 2.42 | 2.50 | 2.83 | 0.00 | #2 | |
17 | Mia KOSS Basel EC | 18.02 | 9.70 | 8.32 | 2.58 | 2.33 | 2.75 | 2.75 | 0.00 | #26 | |
18 | Alexia TURUNEN Lausanne et Malley CP | 17.80 | 9.40 | 8.40 | 2.58 | 2.67 | 2.50 | 2.75 | 0.00 | #19 | |
19 | Jael BAUMGARTNER EC Zürich | 17.71 | 10.33 | 7.38 | 2.33 | 2.33 | 2.25 | 2.33 | 0.00 | #15 | |
20 | Ylenia LONGO Illnau-Effretikon EC | 17.66 | 10.70 | 7.46 | 2.33 | 2.25 | 2.33 | 2.42 | 0.50 | #8 | |
21 | Liv SCHREGENBERGER Zürich-Oerlikon ESC | 17.31 | 9.63 | 7.68 | 2.42 | 2.33 | 2.42 | 2.42 | 0.00 | #29 | |
22 | Maëlle LEDERMANN Lausanne et Malley CP | 17.25 | 9.13 | 8.12 | 2.75 | 2.50 | 2.33 | 2.58 | 0.00 | #4 | |
23 | Elina BACSA ISS Hochdorf | 17.00 | 8.54 | 8.46 | 2.58 | 2.50 | 2.67 | 2.83 | 0.00 | #20 | |
24 | Florine RUNGE Winterthurer SC | 16.51 | 9.37 | 7.14 | 2.25 | 2.25 | 2.17 | 2.25 | 0.00 | #12 | |
25 | Jaëlle CHERVET Neuchâtel-Sports CP | 16.10 | 8.60 | 8.00 | 2.58 | 2.42 | 2.50 | 2.50 | 0.50 | #24 | |
26 | Anna HUBER Küsnacht ZH EC | 14.61 | 7.43 | 7.18 | 2.33 | 2.33 | 2.08 | 2.25 | 0.00 | #14 | |
27 | Nora QUARTARA Laufen EC | 13.46 | 7.10 | 6.86 | 2.08 | 2.00 | 2.33 | 2.17 | 0.50 | #6 | |
28 | Sina GAUTSCHI Bülacher EC | 13.03 | 7.17 | 6.86 | 2.33 | 2.17 | 2.00 | 2.08 | 1.00 | #23 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 08.11.2015 19:09