Pl. | Name | TSS = | TES + | PCS + | SS | PE | TR | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vanessa Maya MÜLLER Mittelland EC | 30.70 | 18.86 | 11.84 | 2.58 | 1.67 | 1.67 | 0.00 | #7 | |
2 | Marcelline CORDIER Lausanne et Malley CP | 30.32 | 13.64 | 16.68 | 2.92 | 2.67 | 2.75 | 0.00 | #11 | |
3 | Amira MATURO Genève CP | 29.89 | 14.39 | 15.50 | 2.67 | 2.58 | 2.50 | 0.00 | #2 | |
4 | Miriam OCELLO Winterthurer SC | 29.00 | 13.66 | 15.84 | 2.75 | 2.67 | 2.50 | 0.50 | #6 | |
5 | Vanessa STAMM Rapperswil-Jona EC | 27.95 | 14.77 | 13.68 | 2.50 | 2.17 | 2.17 | 0.50 | #9 | |
6 | Sarah LI Winterthurer SC | 27.30 | 15.30 | 12.00 | 2.25 | 1.92 | 1.83 | 0.00 | #5 | |
7 | Melissa HÄNNI Winterthurer SC | 26.85 | 14.17 | 13.18 | 2.42 | 2.17 | 2.00 | 0.50 | #4 | |
8 | Linda VON ATZIGEN Dübendorfer EC | 26.62 | 11.46 | 15.66 | 2.75 | 2.50 | 2.58 | 0.50 | #8 | |
9 | Fernanda ROSSETTI Winterthurer SC | 20.90 | 10.40 | 10.50 | 2.00 | 1.58 | 1.67 | 0.00 | #1 | |
10 | Antonella DI NAUTA Mittelrheintal EV | 17.34 | 6.36 | 11.48 | 2.08 | 1.83 | 1.83 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
TR | Transition |
Last Update: 08.11.2015 19:09