Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fabienne Marie DIRBACH EC Zürich | 46.42 | 25.42 | 22.00 | 3.75 | 3.67 | 3.58 | 1.00 | #11 | |
2 | Chiara REGLI Dübendorfer EC | 45.09 | 23.57 | 22.52 | 3.92 | 3.42 | 3.92 | 1.00 | #5 | |
3 | Catrina JAECKLIN Bülacher EC | 44.36 | 24.68 | 19.68 | 3.42 | 3.17 | 3.25 | 0.00 | #16 | |
4 | Stefani DJAKOVIC EK Luzern | 43.38 | 22.72 | 20.66 | 3.58 | 3.17 | 3.58 | 0.00 | #4 | |
5 | Larissa HAUSER Zürich-Oerlikon ESC | 42.98 | 24.16 | 18.82 | 3.33 | 2.83 | 3.25 | 0.00 | #6 | |
6 | Rachel MARTINS Lausanne et Malley CP | 41.26 | 19.44 | 22.82 | 3.83 | 3.50 | 4.08 | 1.00 | #10 | |
7 | Alessia MIGLIORE Heuried-Zürich EC | 40.67 | 20.67 | 21.00 | 3.75 | 3.25 | 3.50 | 1.00 | #14 | |
8 | Andrietta JAECKLIN Bülacher EC | 39.69 | 21.03 | 18.66 | 3.17 | 2.83 | 3.33 | 0.00 | #1 | |
9 | Nadine ZÜRCHER Heuried-Zürich EC | 38.65 | 19.13 | 20.52 | 3.42 | 3.17 | 3.67 | 1.00 | #17 | |
10 | Vanessa ROCHAT Frauenfeld ES | 36.97 | 19.15 | 18.82 | 3.33 | 3.00 | 3.08 | 1.00 | #8 | |
11 | Carmen GULL Heuried-Zürich EC | 36.31 | 18.99 | 17.32 | 3.08 | 2.75 | 2.83 | 0.00 | #2 | |
12 | Lauren CEDERBAUM Basel EC | 35.36 | 18.02 | 19.34 | 3.25 | 3.00 | 3.42 | 2.00 | #7 | |
13 | Sarah STADELMANN Mittelland EC | 34.20 | 17.54 | 16.66 | 3.08 | 2.58 | 2.67 | 0.00 | #9 | |
14 | Alexandra LI Winterthurer SC | 33.04 | 16.22 | 16.82 | 3.00 | 2.83 | 2.58 | 0.00 | #15 | |
15 | Lara BRAUN Winterthurer SC | 31.07 | 15.91 | 17.16 | 3.00 | 2.75 | 2.83 | 2.00 | #3 | |
16 | Janine SCHWEIZER Dübendorfer EC | 27.46 | 15.96 | 14.50 | 2.58 | 2.50 | 2.17 | 3.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transition |
PE | Performance/Execution |
Last Update: 08.11.2015 19:09