Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah LI Winterthurer SC | 36.61 | 16.27 | 20.34 | 3.42 | 3.42 | 3.33 | 0.00 | #7 | |
2 | Miriam OCELLO Winterthurer SC | 35.67 | 15.33 | 20.34 | 3.42 | 3.33 | 3.42 | 0.00 | #3 | |
3 | Noemi ZWEIFEL Winterthurer SC | 35.32 | 16.32 | 19.50 | 3.25 | 3.17 | 3.33 | 0.50 | #1 | |
4 | Melissa HÄNNI Winterthurer SC | 33.57 | 14.07 | 19.50 | 3.50 | 3.17 | 3.08 | 0.00 | #5 | |
5 | Debora SALZMANN Winterthurer SC | 30.78 | 12.10 | 19.18 | 3.25 | 3.17 | 3.17 | 0.50 | #4 | |
6 | Anneke BAAK Winterthurer SC | 29.94 | 12.44 | 18.00 | 3.08 | 2.92 | 3.00 | 0.50 | #6 | |
7 | Fernanda ROSSETTI Winterthurer SC | 28.32 | 11.66 | 16.66 | 2.83 | 2.67 | 2.83 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 06.03.2016 15:01