FPl. | Name | Points | FS |
---|---|---|---|
1 | Sarah LI Winterthurer SC | 36.61 | 1 |
2 | Miriam OCELLO Winterthurer SC | 35.67 | 2 |
3 | Noemi ZWEIFEL Winterthurer SC | 35.32 | 3 |
4 | Melissa HÄNNI Winterthurer SC | 33.57 | 4 |
5 | Debora SALZMANN Winterthurer SC | 30.78 | 5 |
6 | Anneke BAAK Winterthurer SC | 29.94 | 6 |
7 | Fernanda ROSSETTI Winterthurer SC | 28.32 | 7 |
Last Update: 06.03.2016 15:01